Development of new Phuket hotel properties remains strong, despite ongoing political issues in the country and international financial downturn. Thirty new hotels are at various stages of development with over 4,918 rooms due to hit the supply side over the next three years through 2011, according to market research conducted by leading Thailand hospitality consulting firm, C9 Hotelworks.
Currently on the island there are nearly 40,000 rooms in registered tourism establishments, ranging from guest houses up through to branded hotels with approximately 10,000 of these, or 25% of total supply, being international star rated. Adding in the new inventorythere will be an increase by 50% of the existing international standard units, with 47% being upscale and luxury hotels, 41% midscale, 9% budget/economy and 3% extended stay (villas/condos). 2009 is set to see the largest surge in supply with 38% or 1,850 new rooms scheduled to open.
Bill Barnett, Managing Director C9 Hotelworks
| Hotel Name | Area | Rooms | Opening |
| Anantara Phuket Resort and Spa | Mai Khao | 83 | Oct 2008 |
| Renaissance Resort and Spa Phuket | Mai Khao | 150 | Oct 2009 |
| Holiday Inn Phuket Mai Khao Beach Resort | Mai Khao | 266 | Q4 2010 |
| West Sands Outrigger Resort Phuket | Mai Khao | 433 | Q4 2009 |
| Dewa Phuket Resort | Nai Yang | 96 | Dec 2008 |
| Hyatt Regency Phuket Resort and Spa | Nai Yang | 151 | TBA |
| Angsana Phuket Resort and Spa | Bangtao | 134 | 2011 |
| Shangri-la's Phuket Resort and Spa | Bangtao | 315 | 2010 |
| The Palm Beach Club | Bangtao | 42 | Q2 2009 |
| Dalar Resort Bangtao beach | Bangtao | 200 | Dec 2008 |
| Courtyard by Marriott Phuket at Kamala Beach Hotel | Kamala | 180 | Dec 2008 |
| Andara Resort Residences | Kamala | 37 | Q4 2009 |
| Cape Sienna Phuket Hotel and Villas | Kamala | 146 | Mar 2009 |
| Phuket Marriott Resort and Spa at Kamala Grove | Kamala | 202 | Q3 2009 |
| Langham Place Miora Resort and Spa | Kalim | 78 | 2010 |
| Wyndham Vacation Resort Pantipa Phuket | Kalim | 65 | Q1 2009 |
| Courtyard by Marriott Phuket at Pating Beach | Patong | 390 | Dec 2008 |
| B-Lay Tong Hotel | Patong | 125 | Q2 2009 |
| Ibis Kata Phuket | Kata | 260 | Q1 2010 |
| Centara Grand Phuket Beach Resort | Karon | 262 | Q1 2010 |
| Outrigger Serenity Terraces Resort Phuket | Rawai | 78 | Q1 2009 |
| Taj Exotica and Spa Resort Phuket | Koh Lone | 79 | 2011 |
| Westin Siray Bay Resort and Spa, Phuket | Koh Siray | 256 | Jan 2010 |
| Radisson Plaza Resort Phuket Panwa | Panwa Bay | 217 | 2009 |
| Regent Phuket Cape Panwa | Panwa Bay | 106 | Mar 2009 |
| Four Points by Sheraton, Makham Bay | Makham Bay | 200 | Jan 2011 |
| Jumeirah Private Island Resort | Koh Raet | 107 | Q4 2011 |
| The Yamu | Cape Yamu | 91 | Q4 2009 |
| Baan Yamu Residences by Twinpalms | Cape Yamu | 62 | Q4 2009 |
| Raffle Phang Nga Resort and Residences | Bo Dan/Phang Nga | 107 | 2011 |
4,918 rooms due to hit the supply side over the next three years to 2011
Adds Mr. Barnett, “The hotel market in Phuket 2.0 is seeing a strong shift of new properties at the northern end of the island in particularly Mai Khao and now even over the bridge into Phang Nga. The East Coast and Phang Nga bay are set to define a new era of luxury properties at the back of offerings which include The Yamu - designed by the design dream team Philippe Starck/Jean Michel Gathy, Jumeriah Private Island and Taj Exotica.”
“There remains growing concern on possible oversupply issues facing the island in the coming years and what is currently a sleeping giant, in terms of supply growth, is the conversion of exclusive villas and condos, in the non - traditional accommodation segment, becoming a direct competitor to the mainstream hotel market.” Mr. Barnett concluded
